Stay informed about David Faber Net Worth. Discover essential facts in full detail.
David Faber was born on March 10, 1964. He is an actor and writer, known for The Big Heist: How AOL Took Time Warner (2003), The New Age of Walmart (2009) and Too Big to Fail (2011). He has been married to Jenny Harris since January 16, 2000.
| Full Name | David Faber |
| Net Worth | $40 million |
| Date Of Birth | March 10, 1964 |
| Died | July 28, 2015, San Diego, California, United States |
| Profession | Journalist, Actor |
| Education | Tufts University |
| Nationality | British |
| Spouse | Jenny Harris |
| Parents | Belle B. Faber, Norman L. Faber |
| Twitter | |
| IMDB | |
| Nominations | News & Documentary Emmy Award for Outstanding Business and Economic Reporting – Long Form |
| Movies | Arbitrage |
| TV Shows | America Now, Bull Session, Squawk on the Street, Business Nation |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Release of his book, "And Then the Roof Caved In: How Wall Street's Greed and Stupidity Brought Capitalism to its Knees". [2009] |
| 2 | Release of his book, "The Faber Report: CNBC's "The Brain" Tells You How Wall Street Really Works and How You Can Make it Work for You" by David with Ken Kurson. [2002] |
| 3 | Son-in-law of Marie Masters and Jay Harris. |
| 4 | Joined CNBC in 1993 after seven years at Institutional Investor. |
| 5 | Graduated cum laude from Tufts University where he earned a bachelor's degree in English. |
| 6 | In 2001, he was considered to be a strong contender for the co-anchor chair of CNN's then-popular Moneyline (1980). |
| 7 | His wife, Jenny Harris (born 1970), is the executive producer of Moneyline (1980) at CNN in New York. She graduated from Cornell University. |
| 8 | Market news analyst for CNBC's Squawk Box (1995). |
Actor
| Title | Year | Status | Character |
|---|
| Billions | 2016 | TV Series | David Faber |
| Arbitrage | 2012 | | CNBC Newscaster |
| Wall Street: Money Never Sleeps | 2010 | | Newscaster |
Writer
| Title | Year | Status | Character |
|---|
| The New Age of Walmart | 2009 | TV Movie | |
| The eBay Effect: Inside a Worldwide Obsession | 2005 | TV Movie written by | |
| The Big Heist: How AOL Took Time Warner | 2003 | TV Movie documentary | |
Self
| Title | Year | Status | Character |
|---|
| CNBC Originals | 2009-2010 | TV Series | Himself - Host / Himself - Reporter |
| The New Age of Walmart | 2009 | TV Movie | Himself - Host |
| Tavis Smiley | 2009 | TV Series | Himself |
| Frontline | 2009 | TV Series documentary | Himself - Anchor, CNBC |
| Scam of the Century: Bernie Madoff's Crime & Punishment | 2008 | TV Movie documentary | Himself - CNBC Business News |
| The Big Heist: How AOL Took Time Warner | 2003 | TV Movie documentary | Host |
| Squawk on the Street | 2012-2015 | TV Series | Himself - Co-Anchor |
| Squawk Box | 2013-2014 | TV Series | Himself - CNBC Host / Himself - Substitute Co-Anchor |
| Jeopardy! | 2012 | TV Series | Himself - Celebrity Contestant |
| NBC Nightly News with Lester Holt | 2011 | TV Series | Himself |
| Meet the Press | 2011 | TV Series | Himself - CNBC Host, 'Strategy Session' |
| Too Big to Fail | 2011 | TV Movie | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Emmy | News & Documentary Emmy Awards | Outstanding Business and Economic Reporting - Long Form | The New Age of Walmart (2009) |
| 2003 | Emmy | Business and Financial Reporting Emmy Awards | Outstanding Coverage of a Current Business News Story | For "Massive Fraud at WorldCom" |
| 2003 | Emmy | Business and Financial Reporting Emmy Awards | Outstanding Documentary on a Business Topic | The Big Heist: How AOL Took Time Warner (2003) |
Known for movies